TMCNHS Datasets gathered from DepED
Full School Name | Trece Martires City National High School |
Short Name | Trece Martires City NHS |
Abbreviation | TMCNHS |
Region | IV-A CALABARZON |
Province | Cavite |
Division | Cavite |
Municipality | Trece Martires City |
District | Trece Martires City |
Senion High School | Yes |
School Type | Mother School |
School ID | 301222 |
School ID of Mother School | 301222 |
SHS School ID | 342292 |
Legislative Name | 6th District |
Address | Purok 10 |
Principal Name | Constancia D. Luclucan |
Principal Designmation | Principal IV |
Phone/Fax | 419-2975 |
Mobile | +639478925587 / +639989762806 |
Email Address | tmcnhs@yahoo.com |
Date Established | June 24, 1983 |
General Classification | Secondary |
Sub-classification | DepED Managed |
Curricular Class | Secondary |
Offerings | Junior, Senior HS |
Class Organization | Monograde |
Income Class | Php 160M - Php 240M |
City Class | Component City |
URP | Urban |
School Maintenance and Other Operating Expenses (MOOE)
Year | Budget (in pesos) | Additional Information |
2016 | 5,255,000 | 617,000 (First Tranche) |
2015 | 4,138,000 | - |
TMCNHS School Enrolments
2015 - 2016
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Total | |
Male | 888 | 783 | 951 | 631 | 3053 | ||
Female | 842 | 829 | 747 | 736 | 3154 | ||
TOTAL | 1730 | 1612 | 1498 | 1367 | 6207 |
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Total | |
Male | 768 | 683 | 615 | 572 | 2638 | ||
Female | 769 | 658 | 676 | 628 | 2731 | ||
TOTAL | 1537 | 1341 | 1291 | 1200 | 5369 |
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Total | |
Male | 677 | 634 | 566 | 548 | 2425 | ||
Female | 624 | 638 | 609 | 521 | 2392 | ||
TOTAL | 1301 | 1272 | 1175 | 1069 | 4817 |
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Total | |
Male | 674 | 653 | 594 | 439 | 2360 | ||
Female | 680 | 646 | 583 | 469 | 2378 | ||
TOTAL | 1354 | 1299 | 1177 | 908 | 4738 |
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Total | |
Male | 626 | 600 | 498 | 422 | 2146 | ||
Female | 603 | 550 | 495 | 469 | 2107 | ||
TOTAL | 1229 | 1150 | 983 | 891 | 4253 |
Water Supply for TMCNHS
2011-12 | 2012-13 | 2013-14 | |
Local Piped | no | no | no |
Water Well/Deep Well | YES | YES | YES |
Rainwater Catchment | no | no | no |
Natural Source | no | no | no |
Without Available Water Supply | no | no | no |
Electricity Supply for TMCNHS
2011-12 | 2012-13 | 2013-14 | |
Grid Supply | YES | YES | YES |
Generator | no | no | no |
Solar Power | no | no | no |
No Electricity | no | no | no |
Number of Teachers in TMCNHS
2012-13 | 2013-14 | |
Teacher 1 | 91 | 107 |
Teacher 2 | 11 | 11 |
Teacher 3 | 20 | 20 |
Mobile Teacher 1 | - | 8 |
Mobile Teacher 2 | - | 1 |
Mobile Teacher 3 | - | 0 |
SPED Teachers | - | 0 |
Instructors | - | 0 |
comments